|
|
::ll::TypedStorage< 2, 2, ::BiomeIdType > | mId |
| |
|
::ll::TypedStorage< 4, 4, float > | mTemperature |
| |
|
::ll::TypedStorage< 4, 4, float > | mDownfall |
| |
|
::ll::TypedStorage< 4, 4, float > | mFoliageSnow |
| |
|
::ll::TypedStorage< 4, 4, float > | mDepth |
| |
|
::ll::TypedStorage< 4, 4, float > | mScale |
| |
|
::ll::TypedStorage< 4, 4, int > | mMapWaterColorARGB |
| |
|
::ll::TypedStorage< 1, 1, bool > | mRain |
| |
|
::ll::TypedStorage< 8, 32, ::std::optional<::BiomeTagsData > > | mTags |
| |
|
::ll::TypedStorage< 8, 504, ::std::optional<::BiomeDefinitionChunkGenData > > | mChunkGenData |
| |
The documentation for this struct was generated from the following file: