|
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeWeightedData > > | mHillsTransformations |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeWeightedData > > | mMutateTransformations |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeWeightedData > > | mRiverTransformations |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeWeightedData > > | mShoreTransformations |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeConditionalTransformationData > > | mPreHillsEdge |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeConditionalTransformationData > > | mPostShoreEdge |
| |
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeWeightedTemperatureData > > | mClimate |
| |
The documentation for this struct was generated from the following file: