|
|
::ll::TypedStorage< 8, 24, ::std::vector<::BiomeCoordinateData > > | mCoordinates |
| |
|
::ll::TypedStorage< 4, 4, ::SharedTypes::v1_21_10::CoordinateEvaluationOrder > | mEvalOrder |
| |
|
::ll::TypedStorage< 2, 2, ::ExpressionOp > | mChancePercentType |
| |
|
::ll::TypedStorage< 2, 2, ushort > | mChancePercent |
| |
|
::ll::TypedStorage< 4, 4, int > | mChanceNumerator |
| |
|
::ll::TypedStorage< 4, 4, int > | mChanceDenominator |
| |
|
::ll::TypedStorage< 2, 2, ::ExpressionOp > | mIterationsType |
| |
|
::ll::TypedStorage< 2, 2, ushort > | mIterations |
| |
The documentation for this struct was generated from the following file: